PetrolSpy Aus/NZ

Fuel Prices Near Me

Map of today's petrol prices near Safety Bay WA:

  • BP Connect Palm Springs – Unleaded 91 197.9, Premium U95 214.9, U98 222.9, P Diesel Fuel 269.9
  • BP Waikiki – U91 203.9, U98 226.9, P Diesel 249.9
  • EG Ampol Warnbro Fair – Unleaded 195.9, U95 212.9, U98 222.9, P Diesel 269.9
  • Reddy Express Waikiki – Unleaded 199.9, U95 217.4, Diesel 263.9, U98 224.9
  • Ampol Foodary Warnbro – Unleaded 197.9, U95 214.9, U98 224.9, P Diesel 267.9
  • Caltex Warnbro – Unleaded 194.9, U95 208.9, U98 216.9, P Diesel 267.9
  • Petro Fuels Shoalwater – Unleaded 197.8, U95 214.8, Diesel 245.8, U98 229.8, P Diesel 259.8

Nearest service station and best local deal fuel price finder for Australia and New Zealand

support@pineconesoft.com

Full API access for only 250 AUD/month - support our work, email now!